CoEd Jr High Scholastic Bowl
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Havana Jr. High | . | ||||
(H) | vs Canton Ingersoll Middle School | Havana Jr. High | . | |||
(A) | vs Beardstown Jr/Sr HS | Beardstown Middle School | . | |||
(H) | vs Lewistown Central Elementary School | . | ||||
(H) |
vs Multiple Opponents
Grant and Porta |
. | ||||
(A) | vs Macomb Jr/Sr HS | Macomb Junior High School | . | |||
(A) | Schuyler-Industry MS (SIMS Gold) | . | ||||
(A) | vs Bushnell JH | Bushnell-Prairie City Jr High | . | |||
(H) | vs Cuba Middle School | . | ||||
(A) | vs Astoria Junior HS | Astoria Junior High | . | |||
(A) |
vs Multiple Opponents
IESA Regional |
Farmington Jr. High | . |
https://havanaducks.com